4 layers of gathered tulle skirts attached to a stretch pantie on a corded, low basque
Compatible with all DressMakers Choice Bodices
Suggested Fabrics | ||
---|---|---|
Skirts | Tulle Netting | |
Basque | Twill, Satins, Brocades, Faille (bengaline) | |
Lining for basque | Broadcloth | |
Interfacing for Basque | Medium weight fusible | |
Pantie | Power Knit, Spandex (minimum 90% nylon 10% spandex) | |
Mock-up fabric for basque | Heavyweight non-woven interfacing |
Based on 58˝ (150 cm) wide fabric, except Tulle
Girls Fabric & Notions by Yard | ||||||
---|---|---|---|---|---|---|
Size | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 |
Basque, Interfacing & Lining | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Pantie | 2/3 | 2/3 | 2/3 | 2/3 | 3/4 | 3/4 |
54" Tullie | 5 1/2 | 6 | 6 1/2 | 7 | 10 | 10 1/2 |
Leg Elastic 1/4" | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 |
Hook & Eye Tape | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/3 |
Piping Cord 1/8" | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
Grosgrain Ribbon 7/8" | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
* Grosgrain Ribbon 3/8" | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
* 1 heavy duty pant hook & eye set | ||||||
* Not needed if attaching to a bodice |
Adult Fabric & Notions by Yard | ||||||
---|---|---|---|---|---|---|
Size | A1 | A2 | A3 | A4 | A5 | A6 |
Basque, Interfacing & Lining | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 |
Pantie | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
54" Tullie | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |
Leg Elastic 1/4" | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/3 | 1 1/2 | 1 1/2 |
Hook & Eye Tape | 1/4 | 1/4 | 1/4 | 1/3 | 1/3 | 1/3 |
Piping Cord 1/8" | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/3 |
Grosgrain Ribbon 7/8" | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 |
* Grosgrain Ribbon 3/8" | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 |
* 1 heavy duty pant hook & eye set | ||||||
* Not needed if attaching to a bodice |
Girls Fabric & Notions by Meter | ||||||
---|---|---|---|---|---|---|
Size | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 |
Basque, Interfacing & Lining | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pantie | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
140 cm Tullie | 5 | 5.5 | 6 | 6.5 | 9 | 9.5 |
Leg Elastic 0.6 cm | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 |
Hook & Eye Tape | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
Piping Cord 0.3 cm | 0.8 | 0.9 | 0.9 | 1 | 1 | 1 |
Grosgrain Ribbon 2.2 cm | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
* Grosgrain Ribbon 1 cm | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
* 1 heavy duty pant hook & eye set | ||||||
* Not needed if attaching to a bodice |
Adult Fabric & Notions by Meter | ||||||
---|---|---|---|---|---|---|
Size | A1 | A2 | A3 | A4 | A5 | A6 |
Basque, Interfacing & Lining | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pantie | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
140 cm Tullie | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Leg Elastic 0.6 cm | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 |
Hook & Eye Tape | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Piping Cord 0.3 cm | 0.9 | 1 | 1 | 1.1 | 1.1 | 1.2 |
Grosgrain Ribbon 2.2 cm | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1.1 |
* Grosgrain Ribbon 1 cm | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1.1 |
* 1 heavy duty pant hook & eye set | ||||||
* Not needed if attaching to a bodice |